<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lalupita&#039;s Business &#38; Marketing</title>
	<atom:link href="http://www.lalupitaelsalvador.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lalupitaelsalvador.com</link>
	<description>Develop your business and marketing strategy</description>
	<lastBuildDate>Sat, 19 May 2012 09:33:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Prediction of Facebook IPO Estimated Stock Price</title>
		<link>http://www.lalupitaelsalvador.com/prediction-of-facebook-ipo-estimated-stock-price/</link>
		<comments>http://www.lalupitaelsalvador.com/prediction-of-facebook-ipo-estimated-stock-price/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:33:11 +0000</pubDate>
		<dc:creator>Carlo Broda</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Facebook IPO Estimated Stock Price]]></category>

		<guid isPermaLink="false">http://www.lalupitaelsalvador.com/?p=773</guid>
		<description><![CDATA[Business experts say that February 2012 is the history of business because this month, Facebook Inc finally filled the Initial Public Offering (IPO) that became the beginning of Facebook attempt to be a public company. Various speculations have been made since that time about facebook ipo estimated stock price where IPO estimated value affected the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Business experts say that February 2012 is the history of business because this month, Facebook Inc finally filled the Initial Public Offering (IPO) that became the beginning of Facebook attempt to be a public company. Various speculations have been made since that time about facebook ipo estimated stock price where IPO estimated value affected the stock price when it officially releases on May 2012. Based on the IPO, Facebook team said that the value of Facebook Inc was really high and it brought the pessimism in the market because many investors were not really sure that the value of this social media company was that high. Most people predicted facebook ipo estimated stock price was not really high but the fact was not like the prediction before.</p>
<p style="text-align: justify;">On May 18<sup>th</sup> 2012, Facebook Inc made its first debut in NASDAQ Index. It was successfully sold the stock at $42.10 in the opening. It became the proof that facebook ipo estimated stock price still potential and many investors felt interested to go with Facebook. From the first day of its performance in NASDAQ, the value of Facebook Inc was predicted up to $100 billion and it is very great for a social media company. Probably Facebook was failed with facebook ipo estimated stock price prediction but what it reached was higher than the prediction. Starting with pessimism, Facebook Inc proved that it had great potency to be pioneer in the future.</p>
<p style="text-align: justify;">That good performance of first day stock release in NASDAQ should be good start to make Facebook as the leading public company. This company released high value of facebook ipo estimated stock price on February and the debut in NASDAQ became the proof if Facebook Inc deserves for that value. The task of Facebook Inc is not finished; the team must keep good performance of this company since it becomes public now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lalupitaelsalvador.com/prediction-of-facebook-ipo-estimated-stock-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Stock Price Prediction in Its Debut</title>
		<link>http://www.lalupitaelsalvador.com/facebook-stock-price-prediction-in-its-debut/</link>
		<comments>http://www.lalupitaelsalvador.com/facebook-stock-price-prediction-in-its-debut/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:30:34 +0000</pubDate>
		<dc:creator>Carlo Broda</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Facebook Stock Price Prediction]]></category>

		<guid isPermaLink="false">http://www.lalupitaelsalvador.com/?p=771</guid>
		<description><![CDATA[The speculation of Facebook to be public company was started years ago and finally with Facebook Inc filled for IPO on February 2012, it meant that Facebook Inc is ready to go as a public company and pioneer in Internet business. The post IPO value of Facebook Inc was estimated up to 96 million dollar [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The speculation of Facebook to be public company was started years ago and finally with Facebook Inc filled for IPO on February 2012, it meant that Facebook Inc is ready to go as a public company and pioneer in Internet business. The post IPO value of Facebook Inc was estimated up to 96 million dollar and many business experts thought that it was too high for social media business like Facebook. Based on poll held in May 8<sup>th</sup> 2012, ten days before official release of Facebook stock trading, 79% investors said that Facebook didn’t deserve for that high value. Before the official release, facebook stock price prediction was made and Facebook stock would be released at $ 28-35 per share.</p>
<p style="text-align: justify;">May 18<sup>th</sup> 2012, Facebook was finally made its debut in NASDAQ and what happened there was different than <strong>facebook stock price prediction</strong> because Facebook stock was successfully opened at $ 42.10, higher than the expectation. Therefore, this high opening must go down in the end. After this first open, the stock price reached $45.00 but it was closed in $38.12. From its first day performance in NASDAQ Index, the business experts can’t make facebook stock price prediction yet because there are some conditions that were not predicted like the technical problem with NASDAQ exchange and it made Facebook first debut was not optimal.</p>
<p style="text-align: justify;">One thing dealt by the business experts is that Facebook Inc needs more than just millions users to make it become the future pioneer in Internet business. There are many challenges will be faced in the future and the Facebook team should have creativity to bring the success to this company. It won’t be an easy job but at least the first record of Facebook first day debut brought the optimism that Facebook Inc has potency to be a larger company tomorrow.</p>
<h4>Incoming search terms:</h4><ul><li><a href="http://www.lalupitaelsalvador.com/search/facebook-stock-prediction/" title="facebook stock prediction">facebook stock prediction</a> (2)</li><li><a href="http://www.lalupitaelsalvador.com/search/expert-prediction-on-facebook-stock-price-in-a-year/" title="expert prediction on facebook stock price in a year">expert prediction on facebook stock price in a year</a> (1)</li><li><a href="http://www.lalupitaelsalvador.com/search/facebook-stock-price-prediction/" title="facebook stock price prediction">facebook stock price prediction</a> (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.lalupitaelsalvador.com/facebook-stock-price-prediction-in-its-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Day of Facebook Stock Price Per Share</title>
		<link>http://www.lalupitaelsalvador.com/first-day-of-facebook-stock-price-per-share/</link>
		<comments>http://www.lalupitaelsalvador.com/first-day-of-facebook-stock-price-per-share/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:27:49 +0000</pubDate>
		<dc:creator>Carlo Broda</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[facebook stock price per share]]></category>

		<guid isPermaLink="false">http://www.lalupitaelsalvador.com/?p=769</guid>
		<description><![CDATA[Mark Zuckerberg finally made the history is social media business with his position as the owner of Facebook Inc. Facebook has been the phenomenon in Internet business with its ability to make millions dollar income to the owners. After being private company for years, Facebook is now ready to be a public company. Zuckerberg decided [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Mark Zuckerberg finally made the history is social media business with his position as the owner of Facebook Inc. Facebook has been the phenomenon in Internet business with its ability to make millions dollar income to the owners. After being private company for years, Facebook is now ready to be a public company. Zuckerberg decided to fill for Initial Public Offer of Facebook Inc in February 2012 and its first stock was officially released in May 18<sup>th</sup>, 2012. Many investors have waited for a long time to get involved in this social media business. Therefore, first day of Facebook Inc made in NASDAQ was not like the way expected before.</p>
<p style="text-align: justify;">How facebook stock price per share unfortunately had to be affected by the technical problem occurred in NASDAQ exchange system. It makes the investors haven’t got the right answer about where this company will turn to in the future. Facebook is the social media site with 845 million active users and this fact can be the reason why Facebook is the prospective company to be the next pioneer Internet business. The first day of facebook stock price per share was not really satisfying, however. Its stock price was started at 42.10 and closed at 38.12. Probably that condition was good enough but for a world class to be companies like Facebook, of course it is going to be a worry. It must be a challenge for the team in Facebook Inc to improve the performance of the company.</p>
<p style="text-align: justify;">It can be market high expectation towards to first day of<strong> facebook stock price per share</strong> but what happened in its first day stock public trading should be the tool of evaluation for Facebook team. This company is known as one of Internet legends but this fact is not enough to raise the stock price because the team must learn more how to make Facebook Inc more prospective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lalupitaelsalvador.com/first-day-of-facebook-stock-price-per-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

